Results last updated on:
Pool 1
Team 1 Aberaeron
Team 2 Carmarthen Quins
Team 3 Bargoed Black
Team 4 Llandovery
Team 5 Pontyclun
Pool 2
Team 1 St Clears
Team 2 Bargoed Blues
Team 3 Tycroes
Team 4 Newcastle Emlyn
| Game | Team | Result |
|---|---|---|
| 1 | Aberaeron VS Carmarthen Quins | 5-12 |
| 2 | St Clears VS Bargoed Blues | 26-5 |
| 3 | Bargoed Black VS Llandovery | 5-10 |
| 4 | Tycroes VS Newcastle Emlyn | 10-19 |
| 5 | Aberaeron VS Bargoed Black | 19-5 |
| 6 | St Clears VS Tycroes | 12-5 |
| 7 | Carmarthen Quins VS Llandovery | 7-10 |
| 8 | Bargoed Blues VS Newcastle Emlyn | 0-20 |
| 9 | Aberaeron VS Llandovery | 21-0 |
| 10 | St Clears VS Newcastle Emlyn | 7-12 |
| 11 | Carmarthen Quins VS Bargoed Black | 22-0 |
| 12 | Bargoed Blues VS Tycroes | 12-5 |
Final
| Result | |
|---|---|
| (Winner Pool A) VS (Winner Pool B) Aberaeron VS Newcastle Emlyn |
14-10 (ABERAERON WIN) |

